LEADTYPES IN USE AND
CROSS-SECTIONS IN
MM² |
---|
H05VV-F | 3 G 0,75 | 3 G 1,0 | 3 G 1,5 | 3 G 2,5 |
H05RR-F | 3 G 0,75 | 3 G 1,0 | 3 G 1,5 | 3 G 2,5 |
H05RN-F | 3 G 0,75 | 3 G 1,0 | | |
H07RN-F | | 3 G 1,0 | 3 G 1,5 | |
H03RT-F | 3 G 0,75 | 3 G 1,0 | 3 G 1,5 | |
H05VV-F | 3 G 0,75 | | | |
H05BQ-F | 3 G 0,75 | 3 G 1,0 | | |
H07BQ-F | | | 3 G 1,5 | |
CONFIGURATIONS |
---|
 |
Like
some other plug systems, the Brazilian system is similar to the
Australian system. There are two versions of the NBR 6147/80 plug
depicted below - 125 V and 220 V. The lead is produced according to HAR
standards and complies with our standards.